Owners
DIAMOND JIM RICHARD L/E86031 CAESARS AVENUE
YULEE, FL 32097
Parcel Summary
| Situs Address | 86031 CAESARS AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HIDEAWAY #3 PBK7-270 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOTS 1 & 2THE HIDEAWAY #3 REPLAT
PB 7/313
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $50,000 | $50,000 |
| (+) Improved Value | $221,734 | $232,000 |
| (=) Market Value | $271,734 | $282,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $100,786 | $106,095 |
| (=) School Assessed Value | $170,948 | $175,905 |
| County Assessed Value | $170,948 | $175,905 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $145,948 | $150,905 |
| (=) County Taxable Value | $120,948 | $125,183 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-02-28 | 2771/773 | $100 | LE | U | I | DIAMOND JIM RICHARD | WASHBURN DEBORAH GAIL |
| 2016-06-15 | 2055/0365 | $100 | WD | U | I | SEDA CONSTRUCTION COMPANY | DIAMOND JIM RICHARD |
| 2016-05-23 | 2047/1988 | $174,200 | WD | Q | I | SEDA CONSTRUCTION COMPANY | DIAMOND JIM RICHARD |
| 2015-09-06 | 2002/1864 | $100 | WD | U | V | SEDA CONSTRUCTION COMPANY | SEDA CONSTRUCTION COMPANY |
| 2014-04-22 | 1914/1861 | $32,200 | SW | U | V | DECATUR PROPERTIES INC | SEDA CONSTRUCTION COMPANY |
| 2012-10-31 | 1822/1400 | $1,005,000 | WD | Q | V | ONE AND THREE ACQUISITION INC | DECATUR PROPERTIES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2195 | 1688 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2016 |